Fromage frais

Vitalinea fromage nature 0%
Spécialité au fromage frais 0% M.G. enrichi en vitamine D
Informations nutritionnelles
Ingrédients: gélatine, vitamine D, yaourt 0% M.G., fromage frais 0% M.G. (70%).
Contient: Lait / dérivés.
| Valeurs nutritionnelles | 100 g | 100 g AJR | Portion | Portion AJR | % GDA |
|---|---|---|---|---|---|
| Valeur énergétique (kJ) | 209 kJ | ---- | 209 KJ | ---- | 2% |
| Valeur énergétique (kcal) | 49 kcal | ---- | 49 Kcal | ---- | 2% |
| Protéines | 7.4 g | ---- | 7.4 g | ---- | 16% |
| Glucides | 4.7 g | ---- | 4.7 g | ---- | 2% |
| dont sucres | 4.7 g | ---- | 4.7 g | ---- | 5% |
| Lipides | 0.1 g | ---- | 0.1 g | ---- | <1% |
| dont acides gras saturés | Traces | ---- | Traces | ---- | <1% |
| Fibres | 0.0 g | ---- | 0.0 g | ---- | 0% |
| Sodium | 0.04 g | ---- | 0.04 g | ---- | 2% |
| Calcium | 120 mg | 15% | 120 mg | 15% | --- |
| Vitamine D | 1.25 µg | 25% | 1.25 µg | 25% | --- |
| Vitamine B2 | 0.24 mg | 15% | 0.24 mg | 15% | --- |
| Vitamine B12 | 0.25 µg | 25% | 0.25 µg | 25% | --- |
Emballage:
4X100 g